Архив временных отметок и рекордов водителя

Гоночная трасса

Карта

Длина

Рекорд

Ср. скорость

Тип

Автомобиль

Дата

 CIRCUIT BAY BRIDGE   16 км x 2   0:02:39.972   [360 км/ч]  SP    BMW M3 SPORT EVOLUTION   12.12.2012 
          *0:01:56.156   [252 км/ч]  MP    BMW M1 PROCAR (1979)   05.08.2012 
 SPRINT BRISTOL & BAYSHORE   6 км   0:01:27.063   [248 км/ч]  SP    BMW M1 PROCAR (1979)   06.08.2012 
 CIRCUIT CAMDEN HILLS   5.74 км x 3   0:01:42.980   [201 км/ч]  SP    BMW M1 PROCAR (1979)   05.08.2012 
       0:01:47.333   [192 км/ч]  MP    BMW M1 PROCAR (1979)   04.08.2012 
       0:01:50.169   [187 км/ч]  SP    BMW M1 PROCAR (1979)   06.07.2012 
       0:01:54.871   [180 км/ч]  MP    BMW M1 PROCAR (1979)   06.07.2012 
          *0:02:52.313   [251 км/ч]  MP    BMW M1 PROCAR (1979)   19.07.2012 
 SPRINT CHINATOWN DELIVERY   4.57 км   0:01:14.041   [222 км/ч]  SP    BMW M1 PROCAR (1979)   05.08.2012 
       0:01:16.813   [214 км/ч]  SP    BMW M1 PROCAR (1979)   09.07.2012 
       0:01:16.982   [214 км/ч]  MP    BMW M1 PROCAR (1979)   04.08.2012 
 CIRCUIT COLLEGE ASYLUM   11.37 км x 2   0:02:35.946   [262 км/ч]  SP    PORSCHE 911 GT3 RS   12.12.2012 
 CIRCUIT CONDO ROW   8.21 км x 2   0:02:10.748   [226 км/ч]  SP    BMW M1 PROCAR (1979)   20.07.2012 
       0:02:23.277   [206 км/ч]  SP    ALFA ROMEO 8C COMPETIZIONE   18.12.2012 
 SPRINT CONSTRUCTION ROUTE   4.44 км   0:00:54.182   [295 км/ч]  SP    BMW M1 PROCAR (1979)   05.08.2012 
       0:00:57.057   [280 км/ч]  MP    BMW M1 PROCAR (1979)   05.08.2012 
       0:01:00.473   [264 км/ч]  SP    BMW M1 PROCAR (1979)   05.07.2012 
       0:01:01.412   [260 км/ч]  SP    BMW M1 PROCAR (1979)   09.07.2012 
       0:01:01.488   [260 км/ч]  MP    BMW M1 PROCAR (1979)   05.07.2012 
       0:01:04.841   [247 км/ч]  SP    BMW M1 PROCAR (1979)   19.07.2012 
       0:01:05.759   [243 км/ч]  SP    NISSAN SILVIA (S15)   27.07.2012 
       0:01:13.414   [218 км/ч]  MP    NISSAN SILVIA (S15)   09.07.2012 
       0:01:17.337   [207 км/ч]  MP    NISSAN SILVIA (S15)   27.07.2012 
       0:01:24.219   [190 км/ч]  SP    NISSAN SILVIA (S15)   04.07.2012 
       0:01:26.825   [184 км/ч]  MP    NISSAN SILVIA (S15)   04.07.2012 
 CIRCUIT DOVER STREET   11.31 км x 2   0:02:29.483   [272 км/ч]  MP    BMW M1 PROCAR (1979)   05.08.2012 
       0:02:31.363   [269 км/ч]  SP    BMW M1 PROCAR (1979)   05.08.2012 
          *0:02:29.483   [272 км/ч]  MP    BMW M1 PROCAR (1979)   05.08.2012 
 CIRCUIT DOWNTOWN CHALLENGE   12.36 км x 2   0:02:42.720   [274 км/ч]  SP    TOYOTA MR2   06.08.2012 
       0:02:49.689   [262 км/ч]  MP    BMW M1 PROCAR (1979)   22.08.2012 
       0:02:58.047   [250 км/ч]  MP    BMW M1 PROCAR (1979)   22.08.2012 
 CIRCUIT GARDEN BOULEVARD   7 км x 2   0:01:59.077   [212 км/ч]  SP    BMW M1 PROCAR (1979)   06.08.2012 
 CIRCUIT HASTINGS   30.12 км x 2   0:07:10.137   [252 км/ч]  SP    BMW M1 PROCAR (1979)   05.08.2012 
       0:07:38.135   [237 км/ч]  SP    BMW M1 PROCAR (1979)   20.07.2012 
 SPRINT HERITAGE & CAMPUS   5.01 км   0:01:17.782   [232 км/ч]  SP    BMW M1 PROCAR (1979)   06.08.2012 
       0:01:22.857   [218 км/ч]  MP    BMW M1 PROCAR (1979)   05.08.2012 
       0:01:32.989   [194 км/ч]  SP    BMW M1 PROCAR (1979)   05.08.2012 
 CIRCUIT HERITAGE HEIGHTS   12.13 км x 2   0:02:34.330   [283 км/ч]  SP    BMW M1 PROCAR (1979)   06.08.2012 
       0:02:40.104   [273 км/ч]  SP    BMW M1 PROCAR (1979)   06.08.2012 
 SPRINT HWY 99 & STATE   8 км   0:01:43.351   [279 км/ч]  SP    BMW M1 PROCAR (1979)   05.08.2012 
       0:01:44.201   [277 км/ч]  MP    BMW M1 PROCAR (1979)   05.08.2012 
       0:01:50.494   [261 км/ч]  MP    BMW M1 PROCAR (1979)   20.07.2012 
       0:01:51.465   [258 км/ч]  SP    BMW M1 PROCAR (1979)   20.07.2012 
 SPRINT LINCOLN BOULEVARD   4.95 км   0:01:06.483   [268 км/ч]  SP    BMW M3 SPORT EVOLUTION   27.07.2012 
       0:01:09.457   [256 км/ч]  SP    BMW M3 SPORT EVOLUTION   06.07.2012 
       0:01:11.222   [250 км/ч]  MP    BMW M3 SPORT EVOLUTION   27.07.2012 
       0:01:13.626   [242 км/ч]  MP    BMW M1 PROCAR (1979)   22.08.2012 
       0:01:17.952   [229 км/ч]  MP    BMW M3 SPORT EVOLUTION   08.07.2012 
 SPRINT LION'S CHALLENGE   8.63 км   0:01:49.057   [285 км/ч]  SP    BMW M1 PROCAR (1979)   06.08.2012 
       0:02:01.391   [256 км/ч]  SP    BMW M1 PROCAR (1979)   20.07.2012 
       0:02:03.963   [251 км/ч]  MP    BMW M1 PROCAR (1979)   20.07.2012 
 SPRINT LYONS & HWY 201   7.81 км   0:01:35.006   [296 км/ч]  SP    BMW M1 PROCAR (1979)   06.08.2012 
       0:01:41.965   [276 км/ч]  SP    BMW M1 PROCAR (1979)   19.07.2012 
       0:01:44.072   [270 км/ч]  MP    BMW M1 PROCAR (1979)   19.07.2012 
 CIRCUIT MAIN STREET   6 км x 2   0:01:19.197   [273 км/ч]  SP    TOYOTA MR2   06.08.2012 
       0:01:23.354   [259 км/ч]  SP    TOYOTA MR2   07.07.2012 
       0:01:25.891   [251 км/ч]  MP    TOYOTA MR2   06.07.2012 
       0:01:27.289   [247 км/ч]  SP    TOYOTA MR2   06.07.2012 
       0:01:29.886   [240 км/ч]  SP    TOYOTA MR2   04.07.2012 
       0:01:30.620   [238 км/ч]  SP    TOYOTA MR2   21.07.2012 
       0:01:33.943   [230 км/ч]  MP    TOYOTA MR2   04.07.2012 
 SPRINT MASON STREET   7.1 км   0:01:43.062   [248 км/ч]  SP    BMW M1 PROCAR (1979)   05.08.2012 
       0:01:46.246   [240 км/ч]  SP    BMW M1 PROCAR (1979)   09.07.2012 
       0:01:48.947   [234 км/ч]  SP    BMW M1 PROCAR (1979)   02.08.2012 
       0:01:50.814   [231 км/ч]  MP    BMW M1 PROCAR (1979)   02.08.2012 
       0:01:54.316   [223 км/ч]  SP    BMW M1 PROCAR (1979)   07.07.2012 
       0:02:00.789   [211 км/ч]  MP    BMW M1 PROCAR (1979)   07.07.2012 
 SPRINT NORTH BAY & HARBOUR   5 км   0:02:10.987   [137 км/ч]  SP    BMW M1 PROCAR (1979)   08.07.2012 
       0:02:11.563   [137 км/ч]  MP    BMW M1 PROCAR (1979)   04.08.2012 
       0:02:21.762   [127 км/ч]  MP    BMW M1 PROCAR (1979)   08.07.2012 
 CIRCUIT NORTH ROAD   9.67 км x 2   0:02:33.554   [227 км/ч]  SP    BMW M1 PROCAR (1979)   05.08.2012 
       0:02:35.849   [223 км/ч]  SP    BMW M1 PROCAR (1979)   02.08.2012 
       0:02:40.932   [216 км/ч]  MP    BMW M1 PROCAR (1979)   02.08.2012 
       0:02:46.870   [209 км/ч]  SP    BMW M1 PROCAR (1979)   07.07.2012 
       0:02:50.186   [205 км/ч]  MP    BMW M1 PROCAR (1979)   07.07.2012 
 CIRCUIT OCEAN VIEW   11.19 км x 2   0:02:44.059   [246 км/ч]  SP    BMW M1 PROCAR (1979)   12.12.2012 
       0:02:53.134   [233 км/ч]  SP    BMW M1 PROCAR (1979)   06.08.2012 
       0:02:58.293   [226 км/ч]  MP    BMW M1 PROCAR (1979)   04.08.2012 
       0:03:00.851   [223 км/ч]  SP    BMW M1 PROCAR (1979)   20.07.2012 
       0:03:02.168   [221 км/ч]  MP    BMW M1 PROCAR (1979)   06.08.2012 
          *0:03:00.563   [279 км/ч]  MP    BMW M1 PROCAR (1979)   04.08.2012 
 SPRINT OLD QUARTER   5.32 км   0:01:12.094   [266 км/ч]  SP    PORSCHE 911 GT3 RS   12.12.2012 
       0:01:12.962   [262 км/ч]  SP    BMW M1 PROCAR (1979)   05.08.2012 
       0:01:15.000   [255 км/ч]  SP    BMW M1 PROCAR (1979)   04.08.2012 
       0:01:19.358   [241 км/ч]  MP    BMW M1 PROCAR (1979)   05.08.2012 
       0:01:22.625   [232 км/ч]  SP    BMW M1 PROCAR (1979)   14.07.2012 
       0:01:23.162   [230 км/ч]  MP    BMW M1 PROCAR (1979)   14.07.2012 
 CIRCUIT PARADISE HOTEL   10.63 км x 2   0:02:19.341   [275 км/ч]  SP    BMW M1 PROCAR (1979)   12.12.2012 
       0:02:21.091   [271 км/ч]  SP    BMW M1 PROCAR (1979)   06.08.2012 
       0:02:29.474   [256 км/ч]  SP    BMW M1 PROCAR (1979)   06.08.2012 
 SPRINT PETERSBURG DAM   5.97 км   0:01:20.870   [266 км/ч]  SP    BMW M1 PROCAR (1979)   06.08.2012 
 SPRINT ROSEWOOD & LYONS   8 км   0:01:27.471   [329 км/ч]  SP    TOYOTA MR2   12.12.2012 
       0:01:43.777   [278 км/ч]  MP    TOYOTA MR2   21.10.2012 
 CIRCUIT ROSEWOOD CENTRAL   9.06 км x 2   0:02:23.530   [227 км/ч]  SP    PORSCHE 911 GT3 RS   12.12.2012 
       0:02:29.132   [219 км/ч]  MP    BMW M1 PROCAR (1979)   04.08.2012 
       0:02:39.689   [204 км/ч]  SP    BMW M1 PROCAR (1979)   05.07.2012 
       0:02:44.758   [198 км/ч]  MP    BMW M1 PROCAR (1979)   05.07.2012 
          *0:02:29.132   [219 км/ч]  MP    BMW M1 PROCAR (1979)   04.08.2012 
 SPRINT SEASIDE INTERCHANGE   17.11 км   0:03:08.872   [326 км/ч]  SP    BMW M1 PROCAR (1979)   20.07.2012 
       0:03:17.566   [312 км/ч]  MP    BMW M1 PROCAR (1979)   20.07.2012 
 CIRCUIT SILK ROAD   7.75 км x 2   0:01:52.294   [249 км/ч]  SP    BMW M1 PROCAR (1979)   05.08.2012 
       0:02:02.493   [228 км/ч]  MP    BMW M1 PROCAR (1979)   22.08.2012 
       0:02:04.205   [225 км/ч]  SP    BMW M1 PROCAR (1979)   07.07.2012 
 SPRINT SPADE STREET   5.29 км   0:01:15.830   [251 км/ч]  SP    TOYOTA MR2   06.08.2012 
       0:01:20.917   [235 км/ч]  MP    BMW M1 PROCAR (1979)   22.08.2012 
 SPRINT STADIUM & HWY 99   7.95 км   0:01:47.410   [266 км/ч]  MP    BMW M1 PROCAR (1979)   22.08.2012 
 SPRINT UNION & HOLLIS   9 км   0:02:07.680   [254 км/ч]  SP    PORSCHE 911 GT3 RS   12.12.2012 
       0:02:09.141   [251 км/ч]  SP    TOYOTA MR2   06.08.2012 
 SPRINT VALLEY & STATE   10.44 км   0:02:29.065   [252 км/ч]  SP    PORSCHE 911 GT3 RS   12.12.2012 
       0:02:33.470   [245 км/ч]  SP    BMW M1 PROCAR (1979)   05.08.2012 
       0:02:38.074   [238 км/ч]  MP    BMW M1 PROCAR (1979)   04.08.2012 
       0:02:52.901   [217 км/ч]  MP    BMW M1 PROCAR (1979)   20.07.2012 
       0:02:55.157   [215 км/ч]  SP    BMW M1 PROCAR (1979)   20.07.2012 
 SPRINT VERONA TUNNEL   5.4 км   0:01:22.096   [237 км/ч]  SP    BMW M1 PROCAR (1979)   05.08.2012 
       0:01:27.283   [223 км/ч]  SP    BMW M1 PROCAR (1979)   18.07.2012 
       0:01:27.452   [222 км/ч]  MP    BMW M1 PROCAR (1979)   05.08.2012 
       0:01:30.756   [214 км/ч]  MP    BMW M1 PROCAR (1979)   18.07.2012 
       0:01:31.067   [213 км/ч]  SP    BMW M1 PROCAR (1979)   04.10.2012 
       0:01:37.482   [199 км/ч]  MP    BMW M1 PROCAR (1979)   04.08.2012 
 SPRINT WELCOME TO PALMONT   5.07 км   0:01:09.299   [263 км/ч]  SP    BMW M1 PROCAR (1979)   05.08.2012 
       0:01:14.334   [246 км/ч]  MP    BMW M1 PROCAR (1979)   04.08.2012 
       0:01:18.849   [231 км/ч]  SP    BMW M1 PROCAR (1979)   14.07.2012 






50 #19 R#80
11BAGIRA11 65656¢ 52.378с
 




Rambler's Top100
[Support / Тех.поддержка]